by Fmeaddons
Buffalo Classics | Classics Sneaker Men calfskin, white white – Buffalo Womens/Mens
$ 162.00 $ 84.00
All-white is all good: In the Classics Men sneaker you show step by step who is the fashionable boss. The high-quality calf leather upper inspires with an allover white look and upgrades your favourite j…
In stock
Description
All-white is all good: In the
Classics Men
sneaker you show step by step who is the fashionable boss. The high-quality
calf leather upper
inspires with an
allover white look
and upgrades your favourite jeans with inimitable style. Trendy
brand logos
and the legendary
Cloud platform sole
are extra cool features with a head-turner guarantee!
Features:
high-quality calfskin
monochrome design in white
thick platform sole in cloud look
brand logos
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
CLOTHING SIZE GUIDE
US Size | BUST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|
XS/0 | 31.5 | 25 | 34.5 |
XS/2 | 31.5 | 26 | 35.5 |
S/4 | 33.5 | 27 | 36.6 |
S/6 | 34.5 | 28 | 37.5 |
M/8 | 35.5 | 29 | 38.5 |
M/10 | 36.5 | 30 | 39.5 |
L/12 | 38 | 31.5 | 41 |
CLOTHING INTERNATIONAL CONVERSION CHART
US Size | U.K / AUS | FR | IT | EU | CHN | JPN |
---|---|---|---|---|---|---|
XS/0 | 4 | 34 | 38 | 32 | 160/80A | 5 |
XS/2 | 6 | 36 | 40 | 34 | 165/84A | 7 |
S/4 | 8 | 38 | 42 | 36 | 170/88A | 9 |
S/6 | 10 | 40 | 44 | 38 | 175/92A | 11 |
M/8 | 12 | 42 | 46 | 40 | 175/96A | 13 |
M/10 | 14 | 44 | 48 | 42 | 180/100A | 15 |
L/12 | 16 | 46 | 50 | 44 | N/A | N/A |
XL/14 | 18 | 48 | 52 | 46 | N/A | N/A |
JEANS SIZE GUIDE
US Size | WAIST (IN) | HIP (IN) |
---|---|---|
24/00 | 25.5 | 29.6 |
25/0 | 26.5 | 30.6 |
26/2 | 27.5 | 31 |
27/4 | 28.5 | 32 |
28/6 | 29.5 | 33 |
29/8 | 30.5 | 34.6 |
30/10 | 31.5 | 35.6 |
31/12 | 33 | 37.1 |
32/14 | 34.5 | 38 |
JEANS INTERNATIONAL CONVERSION CHART
US Size | U.K / AUS | FR | IT | EU | CHN | JPN |
---|---|---|---|---|---|---|
24/00 | 2 | 32 | 36 | 30 | 155/76A | 3 |
25/0 | 4 | 34 | 38 | 32 | 160/80A | 5 |
26/2 | 6 | 36 | 40 | 34 | 165/84A | 7 |
27/4 | 8 | 38 | 42 | 36 | 170/88A | 9 |
28/6 | 10 | 40 | 44 | 38 | 175/92A | 11 |
29/8 | 12 | 42 | 46 | 40 | 175/96A | 13 |
30/10 | 14 | 44 | 48 | 42 | 180/100A | 15 |
31/12 | 16 | 46 | 50 | 44 | N/A | N/A |
LEATHER & SUEDE LEGGING SIZE GUIDE
US Size | WAIST (IN) | HIP (IN) |
---|---|---|
24/00 | 25.5 | 29.6 |
25/0 | 26.5 | 30.6 |
26/2 | 27.5 | 31 |
27/4 | 28.5 | 32 |
28/6 | 29.5 | 33 |
29/8 | 30.5 | 34 |
30/10 | 31.5 | 35.6 |
31/12 | 34.5 | 38 |
LEATHER & SUEDE LEGGINGS INTERNATIONAL CONVERSION CHART
US Size | U.K / AUS | FR | IT | EU | CHN | JPN |
---|---|---|---|---|---|---|
24/00 | 2 | 32 | 36 | 30 | 155/76A | 3 |
25/0 | 4 | 34 | 38 | 32 | 160/80A | 5 |
26/2 | 6 | 36 | 40 | 34 | 165/84A | 7 |
27/4 | 8 | 38 | 42 | 36 | 170/88A | 9 |
28/6 | 10 | 40 | 44 | 38 | 175/92A | 11 |
29/8 | 12 | 42 | 46 | 40 | 175/96A | 13 |
30/10 | 14 | 44 | 48 | 42 | 180/100A | 15 |
31/12 | 16 | 46 | 50 | 44 | N/A | N/A |
SHOES INTERNATIONAL CONVERSION CHART
US | UK | FR | IT | EU | CHN | JPN | AUS |
---|---|---|---|---|---|---|---|
5 | 3 | 36 | 35 | 35.5 | 35 | 22 | 5 |
5.5 | 3.5 | 36.5 | 35.5 | 36 | 35.5 | 22.5 | 5.5 |
6 | 4 | 37 | 36 | 36.5 | 36 | 23 | 6 |
6.5 | 4.5 | 37.5 | 36.5 | 37 | 36.5 | 23.5 | 6.5 |
7 | 5 | 38 | 37 | 37.5 | 37 | 24 | 7 |
7.5 | 5.5 | 38.5 | 37.5 | 38 | 37.5 | 24.5 | 7.5 |
8 | 6 | 39 | 38 | 38.5 | 38 | 25 | 8 |
8.5 | 6.5 | 39.5 | 38.5 | 39 | 38.5 | 25.5 | 9 |
9 | 7 | 40 | 39 | 39.5 | 39 | 26 | 9 |
9.5 | 7.5 | 40.5 | 39.5 | 40 | 39.5 | 26.5 | 9.5 |
10 | 8 | 41 | 40 | 40.5 | 40 | 27 | 10 |
10.5 | 8.5 | 41.5 | 40.5 | 41 | 41 | 27.5 | 10.5 |
11 | 9 | 42 | 41 | 41 | 42 | 28 | 11 |
Reviews
There are no reviews yet.